
Product Description
The leopard print design makes you look sexy and appealing at the same time. It also comes with high cuts on the sides that allow you to wear mens brief easily and move your legs in any direction possible. There is also a brand tag on the male brief waistband that allows you to have a great experience and feel proud while showing off the underwear. Because the quality of the mens sexy underwear is never compromised so you can wear it with any bottom outfit. The brief for men fabric is lightweight and comes with great durability that makes you feel amazing and the most wanted experience of your life.
- Brand: Intymen
- Category: Men's Brief Underwear
- Fabric: polyester - spandex/li>
- Size: Small, Medium, Large and X large .
- The genial region gets completely relaxed and makes you feel like you should have many pairs of this underwear in your wardrobe.
- The fabric is so soft and smooth that you sometimes feel that it is only the part of your skin and you are wearing nothing about that.
- Care Instructions: Machine wash cold. Do not bleach. Hang to dry. No Iron. No Tumble dry
SIZING BY BRAND
Brand Index: 0 - 9 A B C D E F G H I J K M N O P R S T U V W X Z
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 29 | 71 - 75 |
Medium (M) | 30 - 31 | 76 - 79 |
Large (L) | 32 - 33 | 81 - 84 |
Extra Large (XL) | 34 - 35 | 86 - 89 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 27 - 29 | 68 - 73 |
Medium (M) | 30 - 32 | 75 - 80 |
Large (L) | 33 - 35 | 83 - 88 |
Extra Large (XL) | 36 - 38 | 90 - 95 |
|
![]() |
Under Bust | Waist | Hip | |||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |
XSmall-30 | 27 - 29 | 68.58 - 73.66 | 23 - 25 | 58.42 - 63.50 | 35 - 37 | 88.90 - 93.98 |
Small-32 | 29 - 31 | 73.66 - 78.74 | 25 - 27 | 63.50 - 68.58 | 37 - 39 | 93.98 - 99.06 |
Medium-34 | 31 - 33 | 78.74 - 83.82 | 27 - 29 | 68.58 - 73.66 | 39 - 41 | 99.06 - 104.14 |
Large-36 | 33 - 35 | 83.82 - 88.90 | 29 - 31 | 73.66 - 78.74 | 41 - 43 | 104.14 - 109.22 |
XLarge-38 | 37 - 39 | 93.98 - 99.06 | 31 - 33 | 78.74 - 83.82 | 43 - 45 | 109.22 - 114.30 |
XXLarge-40 | 39 - 41 | 99.06 - 104.14 | 33 - 35 | 83.82 - 88.90 | 45 - 47 | 114.30 - 119.38 |
XXXLarge-42 | 41 - 43 | 104.14 - 109.22 | 37 - 39 | 93.98 - 99.06 | 47 - 49 | 119.38 - 124.46 |
![]() |
Waist | |
---|---|---|
INCHES | ||
Small (S) | 28 - 30 | |
Medium (M) | 30 - 32 | |
Large (L) | 32 - 34 | |
Extra Large (XL) | 34 - 36 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71-76 |
Medium (M) | 32 - 34 | 81-86 |
Large (L) | 36 - 38 | 91-96 |
Extra Large (XL) | 40 - 42 | 101-106 |
![]() |
Waist | |
---|---|---|
INCHES | ||
Small (S) | 28 - 30 | |
Medium (M) | 30 - 32 | |
Large (L) | 32 - 34 | |
Extra Large (XL) | 34 - 36 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 27 - 29 | 68 - 73 |
Medium (M) | 30 - 32 | 75 - 80 |
Large (L) | 33 - 35 | 83 - 88 |
Extra Large (XL) | 36 - 38 | 90 - 95 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 27 - 29 | 68 - 73 |
Medium (M) | 30 - 32 | 75 - 80 |
Large (L) | 33 - 35 | 83 - 88 |
Extra Large (XL) | 36 - 38 | 90 - 95 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71-76 |
Medium (M) | 31 - 33 | 79-84 |
Large (L) | 34 - 36 | 86-91 |
Extra Large (XL) | 37 - 39 | 94-99 |
![]() |
Waist | |
---|---|---|
INCHES | ||
Small (S) | 28 - 31 | |
Medium (M) | 32 - 35 | |
Large (L) | 36 - 39 | |
Extra Large (XL) | 40 - 43 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71 - 76 |
Medium (M) | 31 - 33 | 79 - 84 |
Large (L) | 34 - 36 | 86 - 91 |
Extra Large (XL) | 37 - 39 | 94 - 99 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71-76 |
Medium (M) | 30 - 32 | 76-81 |
Large (L) | 32 - 34 | 81-86 |
Extra Large (XL) | 34 - 36 | 86-91 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71 - 76 |
Medium (M) | 31 - 33 | 79 - 84 |
Large (L) | 34 - 36 | 86 - 91 |
Extra Large (XL) | 37 - 39 | 94 - 99 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71 - 76 |
Medium (M) | 32 - 34 | 81 - 86 |
Large (L) | 36 - 38 | 91 - 96 |
Extra Large (XL) | 40 - 42 | 101 - 106 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 27 - 29 | 68 - 73 |
Medium (M) | 30 - 32 | 75 - 80 |
Large (L) | 33 - 35 | 83 - 88 |
Extra Large (XL) | 36 - 38 | 90 - 95 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 27 - 29 | 68-73 |
Medium (M) | 29 - 31 | 74-79 |
Large (L) | 32 - 34 | 80-86 |
Extra Large (XL) | 35 - 37 | 86-95 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 27 - 29 | 68 - 73 |
Medium (M) | 30 - 32 | 75 - 80 |
Large (L) | 33 - 35 | 83 - 88 |
Extra Large (XL) | 36 - 38 | 90 - 95 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 27 - 29 | 68 - 73 |
Medium (M) | 30 - 32 | 75 - 80 |
Large (L) | 33 - 35 | 83 - 88 |
Extra Large (XL) | 36 - 38 | 90 - 95 |
![]() |
Waist | |
---|---|---|
INCHES | ||
Small (S) | 28 - 30 | |
Medium (M) | 30 - 32 | |
Large (L) | 32 - 34 | |
Extra Large (XL) | 34 - 36 |
Waist | ||
---|---|---|
INCHES | ||
Small (S) | 28 - 30 | |
Medium (M) | 31 - 33 | |
Large (L) | 34 - 37 | |
Extra Large (XL) | 38 - 41 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 27 - 29 | 68 - 73 |
Medium (M) | 30 - 32 | 75 - 80 |
Large (L) | 33 - 35 | 83 - 88 |
Extra Large (XL) | 36 - 38 | 90 - 95 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71 - 76 |
Medium (M) | 31 - 33 | 78 - 83 |
Large (L) | 34 - 36 | 86 - 91 |
Extra Large (XL) | 37 - 39 | 94 - 99 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 27 - 29 | 68 - 73 |
Medium (M) | 30 - 32 | 75 - 80 |
Large (L) | 33 - 35 | 83 - 88 |
Extra Large (XL) | 36 - 38 | 90 - 95 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 30 - 32 | 76-81 |
Medium (M) | 32 - 34 | 81-86 |
Large (L) | 34 - 36 | 86-91 |
Extra Large (XL) | 36 - 38 | 91-97 |
![]() |
Waist |
---|---|
INCHES | |
Small (S) | 34 - 36 |
Medium (M) | 37 - 39 |
Large (L) | 40 - 42 |
Extra Large (XL) | 43 - 46 |
|
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71 - 76 |
Medium (M) | 31 - 33 | 79 - 84 |
Large (L) | 34 - 36 | 86 - 91 |
Extra Large (XL) | 37 - 39 | 94 - 99 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 27 - 29 | 68 - 73 |
Medium (M) | 30 - 32 | 75 - 80 |
Large (L) | 33 - 35 | 83 - 88 |
Extra Large (XL) | 36 - 38 | 90 - 95 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71 - 76 |
Medium (M) | 32 - 34 | 81 - 86 |
Large (L) | 36 - 38 | 91 - 97 |
Extra Large (XL) | 40 - 42 | 102 - 107 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 27 - 29 | 68 - 73 |
Medium (M) | 30 - 32 | 75 - 80 |
Large (L) | 33 - 35 | 83 - 88 |
Extra Large (XL) | 36 - 38 | 90 - 95 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 27 - 29 | 68 - 73 |
Medium (M) | 30 - 32 | 75 - 80 |
Large (L) | 33 - 35 | 83 - 88 |
Extra Large (XL) | 36 - 38 | 90 - 95 |
|
|
|
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 27 - 29 | 68 - 73 |
Medium (M) | 30 - 32 | 75 - 80 |
Large (L) | 33 - 35 | 83 - 88 |
Extra Large (XL) | 36 - 38 | 90 - 95 |
![]() |
Shirts Chest/Waist |
|
---|---|---|
INCHES | CM | |
Small (S) | 37 | 94 |
Medium (M) | 39 | 99 |
Large (L) | 41 | 104 |
Extra Large (XL) | 43 | 109 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71 - 76 |
Medium (M) | 30 - 32 | 76 - 82 |
Large (L) | 32 - 34 | 82 - 87 |
Extra Large (XL) | 34 - 36 | 87 - 92 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71-76 |
Medium (M) | 32 - 34 | 81-86 |
Large (L) | 36 - 38 | 91-97 |
Extra Large (XL) | 40 - 42 | 102-107 |
One Size | 28 - 40 | 71-102 |
S/M | 28 - 34 | 71-86 |
L/XL | 36 - 42 | 91-107 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71-76 |
Medium (M) | 32 - 34 | 81-86 |
Large (L) | 36 - 38 | 91-97 |
Extra Large (XL) | 40 - 42 | 102-107 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71 - 76 |
Medium (M) | 30 - 32 | 76 - 81 |
Large (L) | 32 - 34 | 81 - 86 |
Extra Large (XL) | 34 - 36 | 86 - 91 |
![]() |
Waist | |
---|---|---|
INCHES | ||
Small (S) | 28 - 30 | |
Medium (M) | 32 - 34 | |
Large (L) | 36 - 38 | |
Extra Large (XL) | 40 - 42 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 30 - 32 | 75 - 81 |
Medium (M) | 32 - 34 | 81 - 86 |
Large (L) | 34 - 36 | 86 - 91 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71 - 76 |
Medium (M) | 32 - 34 | 81 - 86 |
Large (L) | 36 - 38 | 91 - 97 |
Extra Large (XL) | 40 - 42 | 102 - 107 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 27 - 29 | 68 - 73 |
Medium (M) | 30 - 32 | 75 - 80 |
Large (L) | 33 - 35 | 83 - 88 |
Extra Large (XL) | 36 - 38 | 90 - 95 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 27 - 29 | 68 - 73 |
Medium (M) | 30 - 32 | 75 - 80 |
Large (L) | 33 - 35 | 83 - 88 |
Extra Large (XL) | 36 - 38 | 90 - 95 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 27 - 29 | 68 - 73 |
Medium (M) | 30 - 32 | 75 - 80 |
Large (L) | 33 - 35 | 83 - 88 |
Extra Large (XL) | 36 - 38 | 90 - 95 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 73-78 |
Medium (M) | 30 - 32 | 78-83 |
Large (L) | 32 - 34 | 83-88 |
Extra Large (XL) | 34 - 36 | 88-93 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 26 - 30 | 66-76 |
Medium (M) | 30 - 34 | 76-86 |
Large (L) | 34 - 38 | 86-97 |
Extra Large (XL) | 38 - 42 | 97-107 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 30-32 | 76-81 |
Medium (M) | 34-36 | 86-91 |
Large (L) | 38-40 | 97-102 |
Extra Large (XL) | 42-44 | 107 - 112 |
![]() |
Waist | |
---|---|---|
INCHES | ||
Small (S) | 28 | |
Medium (M) | 30 | |
Large (L) | 32 | |
Extra Large (XL) | 34 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 27 - 29 | 68 - 73 |
Medium (M) | 30 - 32 | 75 - 80 |
Large (L) | 33 - 35 | 83 - 88 |
Extra Large (XL) | 36 - 38 | 90 - 95 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Common Size For All |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71 - 76 |
Medium (M) | 31 - 33 | 79 - 84 |
Large (L) | 34 - 36 | 86 - 91 |
Extra Large (XL) | 37 - 39 | 94 - 99 |
![]() |
Waist | |
---|---|---|
INCHES | ||
Small (S) | 30 - 31 | |
Medium (M) | 32 - 33 | |
Large (L) | 34 - 35 | |
Extra Large (XL) | 36 - 37 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71-76 |
Medium (M) | 30 - 32 | 76-81 |
Large (L) | 32 - 34 | 81-86 |
Extra Large (XL) | 34 - 36 | 86-91 |
|
|
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71-76 |
Medium (M) | 30 - 32 | 76-81 |
Large (L) | 32 - 34 | 81-86 |
Extra Large (XL) | 34 - 36 | 86-91 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 34 | 86 |
Medium (M) | 35 | 89 |
Large (L) | 36 | 91 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 27 - 29 | 68 - 73 |
Medium (M) | 30 - 32 | 75 - 80 |
Large (L) | 33 - 35 | 83 - 88 |
Extra Large (XL) | 36 - 38 | 90 - 95 |
![]() |
Chest | |
---|---|---|
INCHES | CM | |
Small (S) | 34 - 37 | 86 - 94 |
Medium (M) | 38 - 40 | 96 - 102 |
Large (L) | 41 - 43 | 104 - 110 |
Extra Large (XL) | 44 - 46 | 112 - 116 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71 - 76 |
Medium (M) | 31 - 33 | 79 - 84 |
Large (L) | 34 - 36 | 86 - 91 |
Extra Large (XL) | 37 - 39 | 94 - 99 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71-76 |
Medium (M) | 31 - 33 | 79-84 |
Large (L) | 34 - 36 | 86-91 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 30 - 32 | 78 |
Medium (M) | 32 - 34 | 84 |
Large (L) | 34 - 36 | 90 |
Extra Large (XL) | 38 - 40 | 96 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 30 | 75 |
Medium (M) | 32 | 80 |
Large (L) | 34 | 85 |
Extra Large (XL) | 36 | 90 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71 - 76 |
Medium (M) | 31 - 33 | 79 - 84 |
Large (L) | 34 - 36 | 86 - 91 |
Extra Large (XL) | 37 - 39 | 94 - 99 |
![]() |
Waist |
---|---|
INCHES | |
Small (S) | 28 - 30 |
Medium (M) | 31 - 33 |
Large (L) | 34 - 36 |
Extra Large (XL) | 37 - 39 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 27 - 29 | 71-74 |
Medium (M) | 31 - 33 | 79-84 |
Large (L) | 35 - 37 | 89-94 |
Extra Large (XL) | 39 - 41 | 99-104 |
![]() |
Waist | |
---|---|---|
INCHES | ||
Small (S) | 28 - 30 | |
Medium (M) | 30 - 32 | |
Large (L) | 32 - 34 | |
Extra Large (XL) | 34 - 36 |
![]() |
Waist | |
---|---|---|
INCHES | CM | |
Small (S) | 28 - 30 | 71-76 |
Medium (M) | 30 - 32 | 76-81 |
Large (L) | 32 - 34 | 81-86 |
Extra Large (XL) | 34 - 36 | 86-91 |